Earth Science B.A./B.S.
Requirements
In addition to meeting the general University degree requirements, the major must meet the following departmental requirements:
Geology Courses
G 200 | Field Studies | 1 |
G 201 | Dynamic Earth: Interior | 3 |
G 202 | Dynamic Earth: Surface | 3 |
| | |
G 204 | Geology Laboratory | 1 |
G 205 | Geology Laboratory | 1 |
| or | |
G 207 | Computer Based Geology Laboratory | 2 |
| | |
G 203 | Historical Geology | 3 |
G 206 | Historical Geology Lab | 1 |
G 312 | Mineralogy | 3 |
G 313 | Methods in Mineralogy | 2 |
G 314 | Petrology | 3 |
G 315 | Lithology and Petrography | 2 |
G 318 | Processes in the Surface Environment | 3 |
G 319 | Processes in the Surface Environment: Methods | 2 |
At least 16 credits of electives must be chosen from upper-division geology courses
May include either G 355 or G 450, but excludes:
G 301 | Geology for Engineers | 3 |
G 340U | Life of the Past | 4 |
G 341U | Geology of the Oregon Country | 4 |
G 342U | Volcanoes and Earthquakes | 4 |
G 344U | Geology and the National Parks | 4 |
G 345U | Life in the Universe | 4 |
G 346 | Exploring Mars | 4 |
G 351U | Introduction to Oceanography | 4 |
G 352U | Minerals in World Affairs | 4 |
G 355 | Earth and Space Sciences for Elementary Educators | 4 |
G 453 | Geology of the Pacific Northwest | 4 |
Up to 8 credits may be taken in upper-division math, science, or engineering.
Eight credits from the following courses:
G 340U | Life of the Past | 4 |
G 341U | Geology of the Oregon Country | 4 |
G 342U | Volcanoes and Earthquakes | 4 |
G 344U | Geology and the National Parks | 4 |
G 345U | Life in the Universe | 4 |
G 346 | Exploring Mars | 4 |
G 453 | Geology of the Pacific Northwest | 4 |
Non-Geology Courses
8 credits of upper-division pre-approved sustainability-related courses
Mathematics to include either
Option 1
Option 2
Mth 111 | Introductory College Mathematics I | 4 |
Mth 112 | Introductory College Mathematics II | 4 |
| or | |
| passing the appropriate placement test | |
| And | |
Mth 212 | Foundations Of Elementary Mathematics II | 4 |
Statistics to include:
Stat 243 | Introduction to Probability and Statistics I | 4 |
Stat 244 | Introduction to Probability and Statistics II | 4 |
Allied Sciences
| One year of 200-level college chemistry or equivalent with labs | 15 |
| | |
| One year of 200-level biology plus labs | 15 |
| or | |
| One year of 200-level physics plus labs | 15 |
Courses taken under the undifferentiated grading option (pass/no pass) are not acceptable toward fulfilling departmental major requirements.