Geology B.S./B.A.
In addition to meeting the general University degree requirements, the major must meet the following departmental requirements:
Requirements
Geology Courses (51-52 credits):
G 200 | Field Studies | 1 |
G 201 | Dynamic Earth: Interior | 3 |
G 202 | Dynamic Earth: Surface | 3 |
| | |
G 204 | Geology Laboratory | 1 |
G 205 | Geology Laboratory | 1 |
| or | |
G 207 | Computer Based Geology Laboratory | 2 |
| | |
G 203 | Historical Geology | 3 |
G 206 | Historical Geology Lab | 1 |
G 312 | Mineralogy | 3 |
G 313 | Methods in Mineralogy | 2 |
G 314 | Petrology | 3 |
G 315 | Lithology and Petrography | 2 |
G 318 | Processes in the Surface Environment | 3 |
G 319 | Processes in the Surface Environment: Methods | 2 |
G 324 | ComputerApplications and Information Technology | 5 |
G 326 | Numerical Modeling of Earth Systems | 5 |
G 434 | Structural Geology and Tectonics | 5 |
G 435 | Sedimentology and Stratigraphy | 5 |
G 485 | Field Methods in Geosciences | 4 |
| | |
At least 16 credits of electives must be chosen from upper-division geology courses excluding:
G 301 | Geology for Engineers | 3 |
G 340 | Life of the Past | 4 |
G 341 | Geology of the Oregon Country | 4 |
G 342 | Volcanoes and Earthquakes | 4 |
G 344 | Geology and the National Parks | 4 |
G 345 | Life in the Universe | 4 |
G 346 | Exploring Mars | 4 |
G 351 | Introduction to Oceanography | 4 |
G 352 | Minerals in World Affairs | 4 |
G 353 | Natural History of Dinosaurs | 4 |
G 355 | Geosciences for Elementary Educators | 4 |
G 374/Geog 320 | Geomorphic Processes | 4 |
G 450 | Middle School Earth/Space Sciences | 4 |
G 453 | Geology of the Pacific Northwest | 4 |
G 454 | Cascade Volcanoes | 1 |
This may include up to 8 credits of upper-division mathematics, science, or engineering courses approved by the undergraduate adviser. Students may use up to 4 credits from an approved summer field camp course.
Mathematics through calculus (16 credits):
Allied Sciences Courses
| One year of 200-level chemistry or equivalent with labs | 13-16 |
| | |
Ph 201 | General Physics | 4 |
Ph 202 | General Physics | 4 |
Ph 203 | General Physics | 4 |
| | |
| or | |
| | |
Ph 211 | General Physics (with Calculus) | 4 |
Ph 212 | General Physics (with Calculus) | 4 |
Ph 213 | General Physics (with Calculus) | 4 |
| | |
| or | |
Ph 211 | General Physics (with Calculus) | 4 |
Ph 212 | General Physics (with Calculus) | 4 |
| And | |
EAS 211 | Statics | 4 |
Total Credit Hours: 110-115
Courses taken under the undifferentiated grading option (pass/no pass) are not acceptable toward fulfilling departmental major requirements.